Final Assessment Reports & Implementation Plans (FAR/IPs)
Overview
In the following tables, please find Final Assessment Reports & Implementation Plans (FAR/IPs) for reviews of Faculties/Divisions, Units, and Programs carried out under the University of Toronto Quality Assurance Process (UTQAP). The FAR/IPs are grouped according to the date on which they were reported to the Committee on Academic Policy and Programs (AP&P). Each listing includes a link to the PDF of the FAR/IP for each review. If AP&P requested a follow-up report for a particular review, the table will also include a link to this report (found in the materials for the AP&P meeting at which the follow-up report was presented). Note: for reviews commissioned after the UTQAP was revised in 2019 (in response to the Quality Council audit), the table includes an additional column related to the Interim Monitoring Report.
FAR/IPs are posted to this website in accordance with the following UTQAP (PDF) requirements regarding reporting, distribution and transparency:
- Section 6.9.2.2 outlines the requirements and components of the FAR/IP
- Section 6.9.3 requires the office of the Vice-Provost, Academic Programs to provide all FAR/IPs to the Ontario Universities Council on Quality Assurance (Quality Council)
- Section 6.9.2.3 requires that FAR/IPs be posted on the Vice-Provost, Academic Programs website
- Section 6.9.2.4 outlines the requirements for the Interim Monitoring Report
The FAR/IP is a key document in the UTQAP Cyclical Reviews process, summarizing in one place the content of the review report, the Faculty/Division’s response to the points raised in the review, and the outcome of AP&P’s discussion of the review. The FAR/IP has evolved significantly since the UTQAP was implemented in 2011; the format was revised in response to recommendations made in the 2016-17 UTQAP audit and all FAR/IPs since 2019 reflect the implementation of those recommendations.
Note: Please consult the collaborative specialization reviews page for all historical collaborative program and collaborative specialization FAR/IPs.
Contact
David Lock
Academic Reviews & Planning Specialist
416.946.3421
Emma del Junco
Academic Reviews & Planning Specialist
416.978.5015
AP&P Cycle 5: April 10, 2024
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) | Interim Monitoring Report (PDF) Requested/Received |
---|---|---|---|---|---|
Decanal | FAS | Anne Tanenbaum Centre for Jewish Studies and its program | 2023-03-27 | ||
Decanal | FAS/ROTM | Rotman Commerce Joint Program and Certificate in Business Fundamentals | 2023-04-10 | ||
Decanal | FAS | Urban Studies programs | 2023-03-10 | ||
Decanal | FAS | Writing and Rhetoric Minor program | 2023-02-27 | ||
Provostial | DLSPH | Dalla Lana School of Public Health and its programs | 2023-02-06 | ||
Decanal | MED | Master of Science in Biomedical Communications program | 2023-01-16 | ||
Decanal | MED | Department of Immunology and its programs | 2023-03-08 | ||
Decanal | MED | Department of Speech-Language Pathology and its program | 2023-03-31 | ||
Decanal | UTM | Department of Geography, Geomatics and Environment and its programs | 2022-10-27 | ||
Decanal | UTM | Master of Management of Innovation program | 2022-07-04 | ||
Decanal | UTM | Master of Science in Sustainability Management program | 2022-09-22 | Not applicable | |
Decanal | UTSC | Department of English and its programs | 2023-04-04 |
AP&P Cycle 2: October 24, 2023
Agenda Package and Items
Meeting Report
AP&P Cycle 5: April 13, 2023
Agenda Package and Items
Meeting Report
AP&P Cycle 4: February 16, 2023
Agenda Package and Items
Meeting Report
AP&P Cycle 5: April 12, 2022
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) | Interim Monitoring Report (PDF) Requested/Received |
---|---|---|---|---|---|
Decanal | FAS | Department of Classics and its programs | 2021-05-17 | Requested (due 2024-25) | |
Decanal | FAS | Department for the Study of Religion and its programs | 2021-06-02 | ||
Decanal | FAS | Department of Physics and its programs | 2021-06-17 | ||
Provostial | MUS | Faculty of Music and its programs | 2021-04-05 | Requested (due 2024-25) | |
Decanal | UTSC | Department of Human Geography and its programs | 2021-03-24 |
AP&P Cycle 2: October 26, 2021
Agenda Package and Items
Meeting Report
AP&P Cycle 2: October 27, 2020
Agenda Package and Items
Meeting Report
AP&P Cycle 6: May 6, 2020
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) | Interim Monitoring Report (PDF) Requested/Received |
---|---|---|---|---|---|
Decanal | FAS | Finnish Studies program | 2019-03-18 | Not applicable | |
Decanal | FAS | Department of French and its programs | 2019-03-21 | Received 2023-12-01 | |
Decanal | FAS | Institute for the History and Philosophy of Science and Technology and its programs | 2018-11-15 | Not applicable | |
Decanal | UTM | Master of Biotechnology program | 2019-03-25 | Received 2023-10-04 | |
Decanal | UTM | Department of Philosophy and its programs | 2019-02-28 | Received 2023-10-06 | |
Decanal | UTSC | Department of Management and its programs | 2019-11-14 | Reported 2021-10-26 | Received 2024-06-21 |
AP&P Cycle 2: October 30, 2019
Agenda Package and Items
Meeting Report
AP&P Cycle 5: April 2, 2019
Agenda Package and Items
Meeting Report
AP&P Cycle 2: November 1, 2018
Agenda Package and Items
Meeting Report
AP&P Cycle 5: April 3, 2018
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) |
---|---|---|---|---|
Decanal | FAS | Celtic Studies program | 2017-10-12 | Reported 2019-04-02 |
Decanal | FAS | Centre for Drama, Theatre and Performance Studies and its programs | 2017-10-05 | |
Decanal | FAS | Department of Geography and Planning and its programs | 2017-09-26 | Reported 2019-04-02 |
Decanal | MED | Department of Biochemistry and its programs | 2017-10-19 | Reported 2019-04-02 |
Decanal | MED | Department of Pharmacology and Toxicology and its programs | 2017-09-28 | |
Provostial | NUR | Lawrence S. Bloomberg Faculty of Nursing and its programs | 2017-11-28 | |
Decanal | UTM | Institute of Communication, Culture, Information and Technology and its programs | 2017-04-06 |
AP&P Cycle 2: November 2, 2017
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) |
---|---|---|---|---|
Decanal | FAS | Canadian Studies Program | 2017-04-26 | |
Decanal | FAS | Cognitive Science programs | 2017-03-23 | |
Decanal | FAS | Equity Studies program | 2017-03-29 | |
Decanal | FAS | Mark S. Bonham Centre for Sexual Diversity Studies and its programs | 2017-04-07 | |
Decanal | FAS | Department of Statistical Sciences and its programs | 2017-01-26 | |
Decanal | MED | Department of Immunology and its programs | 2017-02-01 | |
Decanal | UTM | Department of Chemical and Physical Sciences and its programs | 2017-02-27 | Reported 2018-11-01 |
Decanal | UTM | Department of Historical Studies and its programs | 2017-02-09 | Reported 2018-11-01 |
Decanal | UTM | Department of Management and its programs | 2016-11-14 |
AP&P Cycle 5: March 29, 2017
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) |
---|---|---|---|---|
Provostial | DEN | Faculty of Dentistry and its programs | 2016-11-30 | |
Provostial | DLSPH | Dalla Lana School of Public Health and its programs | 2016-11-07 | Reported 2018-04-03 |
Decanal | MED | Department of Medical Biophysics and its programs | 2016-11-01 |
AP&P Cycle 2: November 1, 2016
Agenda Package and Items
Meeting Report
AP&P Cycle 5: March 30, 2016
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) |
---|---|---|---|---|
Decanal | FAS | Centre for Comparative Literature and its graduate programs; and undergraduate programs offered by Victoria College | 2015-02-12 | |
Decanal | FAS | Diaspora and Transnational Studies program | 2015-03-31 | |
Decanal | FAS | Department of History of Art and its programs | 2015-10-20 | |
Decanal | FAS | International Relations program | 2015-10-08 | Reported 2017-03-29 |
Decanal | FAS | Urban Studies program | 2015-02-26 | |
Decanal | FAS/ ROTM | Bachelor of Commerce Program | 2015-01-29 | Reported 2017-03-29 |
Decanal | FASE | University of Toronto Institute for Aerospace Studies and its programs | 2015-09-30 | |
Decanal | FASE | Division of Engineering Science and its programs | 2015-11-23 | |
Decanal | MED | Rehabilitation Sciences Institute and its programs | 2015-10-08 | |
Provostial | MUS | Faculty of Music and its program, including undergraduate music programs at FAS | 2015-09-28 | Reported 2017-03-29 |
Decanal | UTSC | Department of Philosophy and its programs | 2015-10-26 |
AP&P Cycle 2: October 27, 2015
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) |
---|---|---|---|---|
Decanal | FAS | Department of Computer Science and its programs | 2014-02-03 | |
Decanal | FAS | Human Biology program | 2014-03-20 | Reported 2016-11-01 |
Decanal | FAS | Jewish Studies program | 2015-01-12 | |
Decanal | UTM | Department of English and Drama and its programs | 2015-03-05 | Reported 2016-11-01 |
Decanal | UTM | Department of Geography and its programs | 2015-01-07 | |
Decanal | UTM | Management of Innovation program | 2014-12-08 | |
Decanal | UTM/ MED | Biomedical Communications program | 2015-02-25 |
AP&P Cycle 5: March 31, 2015
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) |
---|---|---|---|---|
Decanal | FAS | Christianity and Culture programs | 2014-10-02 | Reported 2016-03-30 |
Decanal | FAS | Department of Slavic Languages and Literatures and its programs | 2014-03-06 | |
Provostial | SWK | Factor-Inwentash Faculty of Social Work and its programs | 2014-10-08 |
AP&P Cycle 2: October 28, 2014
Agenda Package and Items
Meeting Report
AP&P Cycle 5: April 1, 2014
Agenda Package and Items
Meeting Report
AP&P Cycle 2: October 29, 2013
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) |
---|---|---|---|---|
Decanal | FASE | Department of Materials Science and Engineering and its programs | 2013-05-13 |
AP&P Cycle 5: April 16, 2013
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) |
---|---|---|---|---|
Decanal | FAS | African Studies program | 2012-02-03 | |
Decanal | FAS | Caribbean Studies program | 2012-01-27 | |
Decanal | FAS | Department of Classics and its programs | 2012-10-15 | |
Decanal | FAS | Department of Italian Studies and its programs | 2012-11-19 | Reported 2014-04-01 |
Decanal | FAS | Department of Psychology and its undergraduate programs | 2012-04-02 | Reported 2015-03-31 |
Decanal | FAS | Department for the Study of Religion and its programs | 2012-10-04 | |
Decanal | FASE | Institute of Biomaterials and Biomedical Engineering and its programs | 2012-11-19 | |
Decanal | MED | Department of Biochemistry and its programs | 2012-02-14 | Reported 2015-03-31 |
Decanal | MED | Department of Medical Biophysics and its programs | 2012-03-21 | |
Decanal | UTM | Management and Professional Accounting program and Diploma in Investigative and Forensic Accounting and its programs | 2012-12-03 | Reported 2014-04-01 |
AP&P Cycle 2: October 29, 2012
Agenda Package and Items
Meeting Report
AP&P Cycle 5: April 3, 2012
Agenda Package and Items
Meeting Report
Type | Division | Review | Site Visit Start Date | Follow-up Requested/ Reported to AP&P (PDF) |
---|---|---|---|---|
Decanal | MED | Department of Immunology and its programs | 2011-11-29 | |
Decanal | MED | Department of Pharmacology and Toxicology and its programs | 2011-09-26 | |
Decanal | UTM | Department of Philosophy and its programs | 2012-01-12 | |
Decanal | UTM | Department of Psychology and its programs | 2012-01-03 | |
Decanal | UTSC | Department of Biological Sciences and its programs | 2011-12-19 | |
Decanal | UTSC | Department of Computer and Mathematical Sciences and its programs | 2011-11-10 | |
Decanal | UTSC | Department of Psychology and its programs | 2011-12-06 |